This article contains a list of commonly used, available Demographic Data Field Headers. You can use this list to plan where to store data you plan to import via CSV file, FTP, or integration.
You have the ability to "rename" these fields to a title that is easier for you to remember or more relevant. For more information about renaming contact data fields, please visit this article.
Alias | Database Name | Data Type |
Additional | additional_ | Long text - Unlimited (tested up to 120K) |
Address | address_ | Text - 100 char |
Address Line 2 | addressline2 | Text -100 char |
Age Range | agerange_ | Text - 50 char |
Alternate Phone | addressaltphone_ | Text - 15 char |
Birthday | birthday_ | Date/Time |
City | addresscity_ | Text - 50 char |
Children Present | childrenpresent_ | Text - 20 char |
Comment | comment_ | Long text - Unlimited (tested up to 120K) |
Comment 2 | comment2_ | Text -1000 char |
Comment 3 | comment3_ | Text -1000 char |
Comment 4 | comment4_ | Text -1000 char |
Comment 5 | comment5_ | Text -1000 char |
Comment 6 | comment6_ | Text -1000 char |
Comment 7 | comment7_ | Text -1000 char |
Company | company_ | Text - 50 char |
Company Size | profilecompanysize_ | Text - 50 char |
Country | country_ | Text - 100 char |
County | county_ | Text - 50 char |
Date 1 | userdate1_ | Date/Time |
Date 2 | userdate2_ | Date/Time |
Date 3 | userdate3_ | Date/Time |
Date 4 | userdate4_ | Date/Time |
Date 5 | userdate5_ | Date/Time |
Date 6 | userdate_ | Date/Time |
Decimal 1 | decimal1_ | Decimal (19,9) |
Decimal 2 | decimal2_ | Decimal (19,9) |
Decimal 3 | decimal3_ | Decimal (19,9) |
Decimal 4 | decimal4_ | Decimal (19,9) |
Decimal 5 | decimal5_ | Decimal (19,9) |
Department | profiledept_ | Text - 50 char |
First Name | firstname_ | Text - 50 Char |
Full Name | fullname_ | Text - 100 char |
Gender | gender_ | Text - 20 char |
Home Ownership Status | homeownershipstatus_ | Text - 20 char |
Household Income | householdincome_ | Text - 50 char |
Industry | profileindustry_ | Text - 50 char |
Last Name | lastname_ | Text - 50 char |
Last Purchase Date | lastpurchasedate_ | Date/Time |
Lead/Pipeline Status | leadpipelinestatus_ | Text - 50 char |
Lifetime Value of Customer | lifetimevalue_ | Decimal (9,2) |
Number 1 | number1_ | Integer - 9 |
Number 2 | number2_ | Integer - 9 |
Number 3 | number3_ | Integer - 9 |
Number 4 | number4_ | Integer - 9 |
Number 5 | number5_ | Integer - 9 |
Phone | addressphone_ | Text - 15 char |
Rep Email | repemail_ | Text - 100 char |
Rep First Name | repfirstname_ | Text - 50 char |
Rep Last Name | replastname_ | Text - 50 char |
Rep Phone | repphone_ | Text - 15 char |
Rep Photo | pepphoto_ | Text - 4000 char |
Rewards Account Number | rewardsaccountnumber_ | Text - 50 char |
Rewards Level | rewardslevel_ | Text - 50 char |
Reward Points | rewardpoints_ | Decimal (19,9) |
Salutation | salutation_ | Text - 20 char |
State | addressstate_ | Text - 50 char |
Store Number | storenumber_ | Text - 50 char |
Suffix | suffix_ | Text - 20 char |
Text 1 | text1_ | Text - 200 char |
Text 10 | text10_ | Text - 200 char |
Text 11 | text11_ | Text - 200 char |
Text 2 | text2_ | Text - 200 char |
Text 3 | text3_ | Text - 200 char |
Text 4 | text4_ | Text - 200 char |
Text 5 | text5_ | Text - 200 char |
Text 6 | text6_ | Text - 200 char |
Text 7 | text7_ | Text - 200 char |
Text 8 | text8_ | Text - 200 char |
Text 9 | text9_ | Text - 200 char |
Title | profiletitle_ | Text - 50 char |
Unicode Text 1 | unicodetext1_ | Text - 4000 char |
Unicode Text 10 | unicodetext10_ | Text - 4000 char |
Unicode Text 2 | unicodetext2_ | Text - 4000 char |
Unicode Text 3 | unicodetext3_ | Text - 4000 char |
Unicode Text 4 | unicodetext4_ | Text - 4000 char |
Unicode Text 5 | unicodetext5_ | Text - 4000 char |
Unicode Text 6 | unicodetext6_ | Text - 4000 char |
Unicode Text 7 | unicodetext7_ | Text - 4000 char |
Unicode Text 8 | unicodetext8_ | Text - 4000 char |
Unicode Text 9 | unicodetext9_ | Text - 4000 char |
Zip | addresszip_ | Text |
Comments
0 comments
Article is closed for comments.